This chart contains affiliate links, but we bow to no affiliate.
The Recommended fans are the ones that cool the best at or near silent. (Quiet/Silent is 35dB or less)
Manufacturer | Model # | Fan Speed: | HEIGHT MM | 150W Thermal Test(°C) (Lower is better) | Noise Level (dB) | Good Price | Latest Pricing | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|
NoFan | CR-95C | Horizonal | 148 | 50.1 | 0 | $96.00 | @Amazon | Hard to find | ||
NoFan | CR-95C | Vertical | 148 | 58.2 | 0 | $96.00 | @Amazon | |||
Silverstone | Heligon HE02 | Horizonal | 160 | 69.3 | 0 | $60.00 | @Amazon | @Newegg | @eBay | |
Silverstone | Heligon HE02 | Vertical | 160 | 77.1 | 0 | $60.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | Vortex Plus | Low | 83 | 61.5 | 29.3 | $20.00 | @Amazon | @Newegg | @eBay | |
Scythe | KAMA Angle | Low | 142 | 36.2 | 29.3 | $40.00 | @eBay | |||
Scythe | Fuma SCFM-1000 | Low | 149 | 22.3 | 29.7 | $46.00 | @eBay | |||
Thermalright | Silver Arrow | Low | 160 | 25 | 29.7 | $80.00 | @Amazon | @Newegg | @eBay | Recommended |
Coolermaster | Hyper EVO 212 | Low | 159 | 34.8 | 30 | $25.00 | @Amazon | @Newegg | @eBay | |
Scythe | Fuma SCFM-1100 | Low | 149 | 21.2 | 33.2 | $46.00 | @Amazon | @Newegg | @eBay | Recommended |
Thermalright | True Spirit 140 Power | 171 | 17 | 30 | $50.00 | @Amazon | @Newegg | @eBay | Hard to find now | |
Noctua | NH-D14 | Low | 160 | 17 | 30.8 | $75.00 | @Amazon | @Newegg | @eBay | Recommended |
Thermalright | Le Grand Macho RT | Low | 152 | 19 | 31 | $80.00 | @Amazon | @Newegg | @eBay | Recommended |
Titan | TTC-NK85TZ | Low | 156 | 25.5 | 31.4 | $55.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | GeminII S | Low | 88 | 21.3 | 31.8 | $38.00 | @Newegg | @eBay | Recommended | |
Noctua | NH-D15 | Low | 165 | 19.2 | 31.8 | $90.00 | @Amazon | @Newegg | @eBay | Recommended |
Corsair | Hydro H60 | Low | 26.6 | 31.9 | $40.00 | @Amazon | @Newegg | @eBay | ||
Scythe | Shuriken | Low | 64 | 46.8 | 31.9 | $45.00 | @Amazon | @Newegg | @eBay | |
Scythe | Fuma SCFM-1100 | High | 149 | 21 | 32 | $46.00 | @Amazon | @Newegg | @eBay | Recommended |
DeepCool | Ice Blade Pro | Low | 155 | 23.8 | 33 | $90.00 | @Amazon | @Newegg | @eBay | |
Thermalright | Le Grand Macho RT | High | 152 | 19 | 33 | $80.00 | @Amazon | @Newegg | @eBay | Recommended |
Reeven | Okeanos RC-1402 | Low | 163 | 27.7 | 33.6 | $77.00 | @Amazon | @Newegg | @eBay | |
BeQuiet | Dark Rock Pro 4 | High | 163 | 19.5 | 30.8 | $90.00 | @Amazon | @Newegg | @eBay | Recommended |
Zalman | CNPS9900 LED | low | 152 | 30.6 | 33.9 | $23.00 | @Amazon | @Newegg | @eBay | |
DeepCool | Maelstrom 240 | Low | 240 | 16.8 | 34.3 | $62.00 | @Amazon | @Newegg | @eBay | |
BeQuiet | Dark Rock Pro 3 | Low | 163 | 19.1 | 34.5 | $65.00 | @Amazon | @Newegg | @eBay | |
BeQuiet | Dark Rock Pro 4 | Low | 163 | 19.1 | 34.5 | $90.00 | @Amazon | @Newegg | @eBay | |
Arctic | Liquid Freezer 120 | Low | 120 | 31 | 34.7 | $100.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | Hyper 212 Plus | High | 159 | 16.9 | 35.3 | $22.00 | @Amazon | @Newegg | @eBay | |
Raijintek | Tisis | Low | 166 | 19.5 | 35.4 | $60.00 | @Newegg | @eBay | ||
Coolermaster | V8 | Low | 158 | 38 | 35.5 | $80.00 | @Amazon | @Newegg | @eBay | |
Scythe | Mugen 5 Rev.B | Low | 154 | 28.9 | 35.6 | $45.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | Hyper D92 | Low | 147 | 36.8 | 35.8 | $28.00 | @Newegg | @eBay | ||
Corsair | Hydro H80i | Low | 18.6 | 35.9 | $65.00 | @Amazon | @Newegg | @eBay | ||
SilenX | iXtrema IXC-120HA2 | Low | 154 | 24 | 36 | $25.00 | @Amazon | @eBay | ||
Intel | Stock | 49.2 | 36.7 | @eBay | ||||||
NZXT | Kraken X62 | Low | 280 | 15.8 | 37 | $156.00 | @Amazon | @Newegg | @eBay | |
DeepCool | Gamer Storm Lucifer K2 | Low | 163 | 32.3 | 37.3 | $36.00 | @Amazon | @Newegg | @eBay | |
Corsair | Hydro H50 | Low | 152 | 25.6 | 37.5 | $62.00 | @Amazon | @Newegg | @eBay | H55 Updated Version |
Scythe | Ashura SCASR-1000 | Low | 162 | 19.3 | 37.5 | $45.00 | @Amazon | @Newegg | @eBay | |
Scythe | Mugen Max SCMGD-1000 | High | 161 | 24.7 | 37.7 | $54.00 | @Amazon | @Newegg | @eBay | |
Thermaltake | Frio | Low | 158 | 17.8 | 37.7 | $35.00 | @Amazon | @Newegg | @eBay | |
Xigmatek | Prime SD1484 | Low | 140 | 27.8 | 37.7 | $68.00 | @Amazon | @Newegg | @eBay | |
Scythe | Ninja 4 SCNH-4000 | Low | 155 | 27.4 | 37.9 | $40.00 | @Amazon | @Newegg | @eBay | |
Scythe | Shuriken | High | 64 | 31.4 | 38.2 | $45.00 | @Amazon | @Newegg | @eBay | |
Zalman | CNPS9900 Max | Low | 150 | 18.4 | 38.5 | $23.00 | @Amazon | @Newegg | @eBay | |
Noctua | NH-L9x65 | Low | 64 | 39.1 | 39.1 | $50.00 | @Amazon | @Newegg | @eBay | |
Gelid | Tranquillo 4 | Low | 152 | 24.2 | 39.2 | $40.00 | @Newegg | @eBay | ||
Scythe | Kama Cross | 140 | 30 | 40 | $45.00 | @Newegg | @eBay | |||
Phanteks | PH-TC14PE (red) | Low | 170 | 15.1 | 41.7 | $82.00 | @Amazon | @Newegg | @eBay | |
Noctua | NH-D9L | 1 Fan | 114 | 14.2 | 43.2 | $55.00 | @Amazon | @Newegg | @eBay | |
Scythe | Ninja 4 SCNH-4000 | High | 155 | 19.4 | 43.2 | $40.00 | @Amazon | @Newegg | @eBay | |
Scythe | KAMA Angle | high | 142 | 20.1 | 43.3 | $40.00 | @Newegg | @eBay | ||
Scythe | Mugen 5 Rev.B | High | 154 | 19.8 | 43.4 | $45.00 | @Amazon | @Newegg | @eBay | |
Thermalright | Silver Arrow | High | 160 | 16 | 43.4 | $80.00 | @Amazon | @Newegg | @eBay | |
Corsair | Hydro H100 | Low | 275 | 14.2 | 43.6 | $100.00 | @Amazon | @Newegg | @eBay | |
BeQuiet | Dark Rock Pro 3 | High | 163 | 17 | 43.7 | $65.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | Nepton 140XL | Low | 13.6 | 44.2 | $160.00 | @Amazon | @eBay | |||
Silverstone | Tundra TD03 | Low | 280 | 14 | 44.4 | $215.00 | @eBay | |||
BeQuiet | BeQuiet Dark Rock TF | 131 | 16 | 44.5 | $50.00 | @Amazon | @Newegg | @eBay | ||
Corsair | Hydro H50 | High | 152 | 20.7 | 45.6 | $62.00 | @Amazon | @Newegg | @eBay | H55 Updated Version |
Corsair | Hydro H60 | High | 17.6 | 45.6 | $40.00 | @Amazon | @Newegg | @eBay | ||
Arctic | Liquid Freezer 120 | High | 120 | 14.1 | 46 | $100.00 | @Amazon | @Newegg | @eBay | |
DeepCool | Ice Blade Pro | High | 155 | 19.8 | 46.1 | $90.00 | @Amazon | @Newegg | @eBay | |
Noctua | NH-L9x65 | High | 64 | 31.7 | 46.1 | $50.00 | @Amazon | @Newegg | @eBay | |
Gelid | Tranquillo 4 | High | 152 | 16 | 46.9 | $40.00 | @Newegg | @eBay | ||
Coolermaster | Hyper 212 | Set | 159 | 15.9 | 47.1 | $30.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | Hyper EVO 212 | High | 159 | 15.9 | 47.1 | $25.00 | @Amazon | @Newegg | @eBay | |
Noctua | NH-D9L | 2nd Fan | 114 | 11.6 | 47.8 | $55.00 | @Amazon | @Newegg | @eBay | |
Raijintek | Tisis | High | 166 | 16 | 47.8 | $60.00 | @Newegg | @eBay | ||
Noctua | NH-D14 | High | 160 | 14.5 | 48.1 | $75.00 | @Amazon | @Newegg | @eBay | |
Scythe | Mugen Max SCMGD-1000 | Low | 161 | 27.3 | 48.7 | $54.00 | @Amazon | @Newegg | @eBay | |
Scythe | Fuma SCFM-1000 | High | 149 | 14.3 | 49.1 | $46.00 | @Newegg | @eBay | ||
Silverstone | Tundra TD02 | High | 280 | 9.8 | 49.1 | $90.00 | @Amazon | @Newegg | @eBay | |
Phanteks | PH-TC14PE (red) | High | 170 | 14 | 49.2 | $82.00 | @Amazon | @Newegg | @eBay | |
Scythe | Ashura SCASR-1000 | High | 162 | 14.7 | 49.4 | $45.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | GeminII S | high | 88 | 21.3 | 49.6 | $38.00 | @Newegg | @eBay | ||
Xigmatek | Prime SD1484 | High | 140 | 23.4 | 49.7 | $68.00 | @Amazon | @Newegg | @eBay | |
Noctua | NH-D15 | High | 165 | 13.3 | 49.8 | $90.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | Hyper 212 Plus | Low | 159 | 35.3 | 50.1 | $22.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | V8 | High | 158 | 18.4 | 52.6 | $80.00 | @Amazon | @Newegg | @eBay | |
SilenX | iXtrema IXC-120HA2 | High | 154 | 18.9 | 52.9 | $25.00 | @Amazon | @Newegg | @eBay | |
NZXT | Kraken X62 | High | 280 | 11 | 53 | $150.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | Hyper D92 | High | 147 | 20.3 | 53.4 | $28.00 | @Newegg | @eBay | ||
Zalman | CNPS9900 Max | High | 150 | 15 | 54.5 | $23.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | Vortex Plus | High | 83 | 28.3 | 54.6 | $20.00 | @Amazon | @Newegg | @eBay | |
DeepCool | Gamer Storm Lucifer K2 | High | 163 | 17.7 | 55.2 | $36.00 | @Amazon | @Newegg | @eBay | |
Zalman | CNPS9900 LED | high | 152 | 20.2 | 57.5 | $23.00 | @Amazon | @Newegg | @eBay | |
Silverstone | Tundra TD03 | High | 280 | 12.1 | 58.1 | $215.00 | @Newegg | @eBay | ||
DeepCool | Maelstrom 240 | High | 240 | 12.7 | 58.6 | $62.00 | @Amazon | @Newegg | @eBay | |
Titan | TTC-NK85TZ | High | 156 | 15.5 | 58.6 | $55.00 | @Amazon | @Newegg | @eBay | |
Corsair | Hydro H100i | High | 275 | 10.1 | 59.4 | $100.00 | @Amazon | @Newegg | @eBay | |
Coolermaster | Nepton 140XL | High | 8.2 | 59.6 | $160.00 | @Amazon | @Newegg | @eBay | ||
Thermaltake | Frio | High | 158 | 14.5 | 62.6 | $35.00 | @Amazon | @Newegg | @eBay | |
Corsair | Hydro H80i | High | 10.4 | 64 | $65.00 | @Amazon | @Newegg | @eBay | ||
Coolermaster | TPC-812 | Low | 163 | $100.00 | @Amazon | @Newegg | @eBay | |||
Prolimatech | Megahalems | 159 | $55.00 | @Amazon | @Newegg | @eBay |
Make sure the CPU is compatible with your CPU Socket.