If you want BIG, quality 4K televisions can be used as monitors. But only a small fraction of them will work. Ideally people like 80-100 PPI for typical monitor viewing distance. Therefore 40-43″ 4K televisions are ideal (102 & 110 PPI). These are the best 4K HDTV’s for general PC use, in rooms in which you can control the light and the viewing angle is straight on:
Manufacturer | Model # | Size in Inches | Rting Ratings | @Amazon | @Newegg | @eBay | B&H | Good Price |
---|---|---|---|---|---|---|---|---|
Samsung | UN43LS03N The Frame | 43" | 7.7 | Price | Price | Price | Price | <$999 |
Vizio | E43-F1, Recommended | 43" | 7.6 | Price | Price | Price | Price | $310, Recommended |
Vizio | D43-F1, Recommended | 43" | 7.5 | Price | Price | Price | Price | $300, Recommended |
Samsung | NU7100, Recommended | 40" &43" | 7.5 | Price | Price | Price | Price | $330, Recommended |
Samsung | MU6300, Recommended | 40" &43" | 7.5 | Price | Price | Price | $330, Recommended | |
Samsung | NU6900, Recommended | 43" | 7.5 | Price | Price | Price | Price | $280, Recommended |
TCL | S405 | 43" | 7.4 | Price | Price | Price | $240 | |
TCL | S517 | 43" | 7.4 | Price | Price | Price | $300 | |
Samsung | MU7000 (Discontinued) | 40" | 7.4 | Price | Price | Price | $500 | |
Sony | X720E (Discontinued) | 43" | 7.4 | Price | Price | Price | $350 | |
Samsung | MU6290 | 40" &43" | 7.4 | Price | Price | Price | $350 | |
Sony | X800E | 43" | 7.3 | Price | Price | Price | $630 | |
Vizio | E Series 2017 (Discontinued) | 43" | 7.2 | Price | Price | $330 | ||
LG | UK6300 | 43" | 7.2 | Price | Price | Price | Price | $270 |
LG | UJ6300 | 43" | 7.2 | Price | Price | Price | $300 | |
Toshiba | 43LF621U19 Fire 2018 | 43" | 7.1 | Price | $230 | |||
Insignia | Fire TV | 43" | 6.9 | Price | $240 |
Metrics:
Last updated March 2019
This chart contains affiliate links, but we bow to no affiliate.